The Masters open golf tournament is going to happen from 9 to 12 April 2020, winning the Masters championship is what might be compared to arriving at the top of K2 Mountain; the most valued mountain to go upon. Although Mount Everest is the highest one on the planet, K2 is the most valuable mountain in the world which each climber wants to conquer. In the same way, the US open comes with more money but the masters open has its special customs and traditions which make it the topper of all four major golf tournaments.
In the upcoming edition of the masters, Tiger Woods is going to defend his title which he won last year with arguably the most staggering comeback of the sport’s history.
Woods will be joined by an elegant 2020 Masters Field, including a solid Brooks Koepka, world No. 1 Rory McIlroy, and Dustin Johnson. The top seeds of the tournaments are Rory, Koepka, Jon Rahm, and Tiger Woods.
The masters open has the smallest field of all four major tournaments as it’s playing criteria is based upon invitations and qualification both. The past champions are always eligible to play in any upcoming event of the masters. The winners of the last five PGA Championship are also invited to play, furthermore, the winners of the past five British Open and US open also qualify for the masters, additionally; the top four finishers in the other three majors are also invited. Top fifty professionals in the world ranking. And the last professional category in this regard is the winners of the last three editions of The Players Championship. After seeing these criteria, the expected top professionals on the field will be, Tiger Woods, Rory McIlroy, Jon Rahm, Brooks Koepka, Sergio Garcia, Patrick Reed, Jordan Spieth, Bubba Watson, Tommy Fleetwood, Adam Scotts, Phil Mickelson, Ricky Fowler, Dustin Johnson, Francesco Molinari, Webb Simpson, Gary Woodland, Jason Day, Justin Thomas, Shane Lowry, Ian Poulter, Lee Westwood, etc.
[Read why the Masters’ tickets are so hard to collect]
The top amateurs also fight for the green jacket, in this regard, the top two finishers of the previous edition of The US Amateur are qualified, and they are John Augenstein and Andy Ogletree. James Sugrue, the winner of the 2019 Amateur championship also qualified. Lin Yuxin, the winner of the Asia-Pacific Amateur championship is also eligible to play in the masters open. Lukas Michel will also be there at the masters as he won the US mid-Amateur of 2019.
Past the Masters tournament winners complete updated list
Year | Country | Champion | Total Score | To Par |
1934 | United States | Horton Smith | 284 | -4 |
1935 | United States | Gene Sarazen | 282 | -6 |
1936 | United States | Horton Smith | 285 | -3 |
1937 | United States | Byron Nelson | 283 | -5 |
1938 | United States | Henry Picard | 285 | -3 |
1939 | United States | Ralph Guldahl | 289 | -9 |
1940 | United States | Jimmy Demaret | 280 | -8 |
1941 | United States | Craig Wood | 280 | -8 |
1942 | United States | Byron Nelson (2) | 280 | -8 |
1943 | None | - | - | - |
1944 | None | - | - | - |
1945 | None | - | - | - |
1946 | United States | Herman Keiser | 282 | -6 |
1947 | United States | Jimmy Demaret (2) | 281 | -7 |
1948 | United States | Claude Harmon | 279 | -9 |
1949 | United States | Sam Snead | 282 | -6 |
1950 | United States | Jimmy Demaret (3) | 283 | -5 |
1951 | United States | Ben Hogan | 280 | -8 |
1952 | United States | Sam Snead (2) | 286 | -2 |
1953 | United States | Ben Hogan (2) | 274 | -14 |
1954 | United States | Sam Snead (3) | 289 | 1 |
1955 | United States | Cary Middlecoff | 279 | -9 |
1956 | United States | Jack Burke Jr. | 289 | 1 |
1957 | United States | Doug Ford | 283 | -5 |
1958 | United States | Arnold Palmer | 284 | -4 |
1959 | United States | Art Wall Jr. | 284 | -4 |
1960 | United States | Arnold Palmer (2) | 282 | -6 |
1961 | South Africa | Gary Player | 280 | -8 |
1962 | United States | Arnold Palmer (3) | 280 | -8 |
1963 | United States | Jack Nicklaus | 286 | -2 |
1964 | United States | Arnold Palmer (4) | 276 | −12 |
1965 | United States | Jack Nicklaus (2) | 271 | −17 |
1966 | United States | Jack Nicklaus (3) | 288 | E |
1967 | United States | Gay Brewer | 280 | -8 |
1968 | United States | Bob Goalby | 277 | -11 |
1969 | United States | George Archer | 281 | -7 |
1970 | United States | Billy Casper | 279 | -9 |
1971 | United States | Charles Coody | 279 | -9 |
1972 | United States | Jack Nicklaus (4) | 286 | -2 |
1973 | United States | Tommy Aaron | 283 | -5 |
1974 | South Africa | Gary Player (2) | 278 | -10 |
1975 | South Africa | Jack Nicklaus (5) | 276 | -12 |
1976 | United States | Raymond Floyd | 271 | -17 |
1977 | United States | Tom Watson | 276 | -12 |
1978 | South Africa | Gary Player (3) | 277 | −11 |
1979 | United States | Fuzzy Zoeller | 280 | −8 |
1980 | Spain | Seve Ballesteros | 275 | −13 |
1981 | United States | Tom Watson | 280 | −8 |
1982 | United States | Craig Stadler | 284 | −4 |
1983 | Spain | Seve Ballesteros (2) | 280 | −8 |
1984 | United States | Ben Crenshaw | 277 | −11 |
1985 | West Germany | Bernhard Langer | 282 | −6 |
1986 | United States | Jack Nicklaus (6) | 279 | −9 |
1987 | United States | Larry Mize | 285 | −3 |
1988 | Scotland | Sandy Lyle | 281 | −7 |
1989 | England | Nick Faldo | 283 | −5 |
1990 | United States | Nick Faldo (2) | 278 | −10 |
1991 | Wales | Ian Woosnam | 277 | −11 |
1992 | United States | Fred Couples | 275 | −13 |
1993 | Germany | Bernhard Langer (2) | 277 | −11 |
1994 | Spain | José María Olazábal | 279 | −9 |
1995 | United States | Ben Crenshaw (2) | 274 | −14 |
1996 | England | Nick Faldo (3) | 276 | −12 |
1997 | United States | Tiger Woods | 270 | −18 |
1998 | United States | Mark O'Meara | 279 | −9 |
1999 | Spain | José María Olazábal (2) | 280 | −8 |
2000 | Fiji | Vijay Singh | 278 | −10 |
2001 | United States | Tiger Woods (2) | 272 | −16 |
2002 | United States | Tiger Woods (3) | 286 | −12 |
2003 | Canada | Mike Weir | 281 | −7 |
2004 | United States | Phil Mickelson | 279 | −9 |
2005 | United States | Tiger Woods (5) | 276 | −12 |
2006 | United States | Phil Mickelson (2) | 281 | −7 |
2007 | United States | Zach Johnson | 289 | 1 |
2008 | South Africa | Trevor Immelman | 280 | −8 |
2009 | Argentina | Ángel Cabrera | 276 | −12 |
2010 | United States | Phil Mickelson (3) | 272 | −16 |
2011 | South Africa | Charl Schwartzel | 274 | −14 |
2012 | United States | Bubba Watson | 278 | −10 |
2013 | Australia | Adam Scott | 279 | −9 |
2014 | United States | Bubba Watson (2) | 280 | −8 |
2015 | United States | Jordan Spieth | 270 | −18 |
2016 | England | Danny Willett | 283 | −5 |
2017 | Spain | Sergio García | 279 | -9 |
2018 | United States | Patrick Reed | 273 | -15 |
2019 | United States | Tiger Woods | 275 | -13 |
2020 | United States | Dustin Johnson | 268 | -4 |
The Masters tournament winners full list by Nationality
Nationality | Wins | Winners |
United States | 62 | 38 |
Spain | 5 | 3 |
South Africa | 5 | 3 |
England | 4 | 2 |
Germany | 2 | 1 |
Scotland | 1 | 1 |
Wales | 1 | 1 |
Fiji | 1 | 1 |
Canada | 1 | 1 |
Argentina | 1 | 1 |
Australia | 1 | 1 |
The Masters tournament multiple winners list
Golfer | Total | Years |
Jack Nicklaus (USA) | 5 | 1963, 1965, 1966, 1972, 1975, 1986 |
Tiger Woods (USA) | 5 | 1997, 2001, 2002, 2005, 2019 |
Arnold Palmer (USA) | 4 | 1958, 1960, 1962, 1964 |
Jimmy Demaret (USA) | 3 | 1940, 1947, 1950 |
Sam Snead (USA) | 3 | 1949, 1952, 1954 |
Gary Player (RSA) | 3 | 1961, 1974, 1978 |
Nick Faldo (ENG) | 3 | 1989, 1990, 1996 |
Phil Mickelson (USA) | 3 | 2004, 2006, 2010 |
Horton Smith (USA) | 2 | 1934, 1936 |
Byron Nelson (USA) | 2 | 1937, 1942 |
Ben Hogan (USA) | 2 | 1951, 1953 |
Tom Watson (USA) | 2 | 1977, 1981 |
Seve Ballesteros (ESP) | 2 | 1980, 1983 |
Bernhard Langer (GER) | 2 | 1985, 1993 |
Ben Crenshaw (USA) | 2 | 1984, 1995 |
José María Olazábal (ESP) | 2 | 1994, 1999 |
Bubba Watson (USA) | 2 | 2012, 2014 |
2020 Masters odds and predictions: Who can win the tournament?
Rory McIlroy 15-2
Tiger Woods 10-1
Jon Rahm 11-1
Brooks Koepka 12-1
Dustin Johnson 14-1
Justin Thomas 14-1
Patrick Cantlay 22-1
Xander Schauffele 22-1
Jordan Spieth 27-1
Tony Finau 29-1
Bubba Watson 31-1
Jason Day 31-1
Tommy Fleetwood 31-1
Justin Rose 33-1
Rickie Fowler 33-1
Webb Simpson 33-1
Adam Scott 36-1
Patrick Reed 36-1
Bryson Dechambeau 41-1
Collin Morikawa 41-1
Hideki Matsuyama 41-1
Louis Oosthuizen 50-1
Marc Leishman 50-1
Paul Casey 50-1
Phil Mickelson 50-1
Predictions:
According to the cbssports.com‘s odds, Tiger woods can defend the tournament title again